YOUR COMPLETE SOURCE FOR PACKAGING NEEDS

262-789-8066sales@abcboxco.com

Box Dimensional Search

STOCK BOXES

Stock Boxes
  • Immediate service from local stock
  • All 200# Test “C” Flute Kraft Corr - Except where indicated
  • Boxes can be accumulated for quantity discount
  • All pricing is bundle quantity only
  • Pricing as of 07/24/2022
  • Pricing Subject to change without notice
  • We also offer Custom sizes and Custom Designing
Stock
Number
Inside
Dimensions
 
 
Price each (Bundle Only) Bundle
Count
Unit
Count

Weight
25 100 250 500 1000+
#444 4 x 4 x 4 .37 .34 .32 .31 .30 25 1800 .11
#555 5 x 5 x 5 .47 .45 .43 .41 .39 25 1800 .16
#644 6 x 4 x 4 .44 .42 .40 .38 .35 25 1800 .14
#664 6 x 6 x 4 .49 .47 .40 .38 .35 25 1800 .19
#666 6 x 6 x 6 .53 .49 .47 .45 .43 25 1800 .23
#754 7 x 5 x 4 .49 .47 .45 .43 .41 25 1800 .18
#775 7 x 7 x 5 .57 .55 .52 .49 .47 25 900 .27
#844 8 x 4 x 4-2 .51 .48 .46 .44 .42 25 1800 .16
#MD864 8 x 6 x 4-2 .54 .51 .48 .46 .44 25 1800 .23
#866 8 x 6 x 6 .70 .67 .63 .60 .57 25 1000 .29
#884 8 x 8 x 4 .76 .72 .69 .66 .62 25 1000 .31
#886 8 x 8 x 6 .89 .89 .82 .77 .73 25 900 .35
#MD888 8 x 8 x 8-6-4 .77 .73 .70 .67 .63 25 900 .42
#MD955 9 x 5 x 5-3 .58 .56 .53 .51 .48 25 1800 .23
#964 9 x 6 x 4-2 .65 .61 .59 .56 .53 25 1500 .25
#995 9 x 9 x 5 .85 .81 .76 .73 .70 25 500 .39
#MD999 9 x 9 x 9-7-5 .96 .91 .87 .83 .78 25 600 .50
#9911 9 x 9 x 11 1.25 1.18 1.13 1.08 1.02 25 500 .56
STO.036.173 9 5/8 x 6 5/8 x 4-2 .84 .80 .75 .72 .69 25 500 .34
#1064 10 x 6 x 4 .68 .65 .61 .58 .55 25 1200 .26
#1066 10 x 6 x 6-4 .71 .68 .65 .58 .55 25 900 .32
#1086 10 x 8 x 6-4 .81 .77 .73 .70 .67 25 500 .41
#MD1088 10 x 8 x 8-6 .85 .81 .76 .73 .70 25 500 .46
#10105 10 x 10 x 5-3 .85 .81 .76 .73 .70 25 500 .45
#10106 10 x 10 x 6 .88 .84 .81 .76 .72 25 500 .48
#10108 10 x 10 x 8 1.00 .95 .90 .86 .82 25 500 .55
#MD101010 10 x 10 x 10-8-6 .98 .94 .89 .85 .91 25 500 .61
#MD101012 10 x 10 x 12-10-8-6 1.90 1.82 1.73 1.64 1.56 25 500 .69
#11115 11 x 11 x 5 1.10 1.04 .99 .95 .90 25 500 .55
STO.049.35 11 3/8 x 8 3/4 x 2 1/2 .73 .70 .67 .63 .60 25 750 .40
#1184 11 3/8 x 8 3/4 x 4 3/4-2 3/4 1.02 .97 .92 .88 .84 25 500 .42
#MD1186 11 3/8 x 8 3/4 x 6-4 1.08 1.06 1.02 .97 .92 25 500 .48
#1188SC 11 3/8 x 8 3/4 x 8 3/4-6 3/4 1.12 1.06 1.02 .97 .92 25 500 .53
STO.053.33 11 3/8 x 8 3/4 x 10 1/4 1.16 1.11 1.05 1.00 .95 25 500 .72
STO.054.39 11 3/8 x 8 3/4 x 11 1/4-9 1/4 1.17 1.12 1.06 1.01 .96 25 500 .75
#11812 11 3/8 x 8 3/4 x 12 1.18 1.13 1.08 1.02 .97 25 500 .65
#1264 12 x 6 x 4-2 .71 .68 .65 .61 .58 25 1000 .28
#MD1266 12 x 6 x 6-4-2 .74 .71 .68 .65 .61 25 750 .35
#1286 12 x 8 x 6 .84 .80 .75 .72 .69 25 750 .44
#1288 12 x 8 x 8 .95 .90 .86 .82 .77 25 500 .50
#MD12104 12 x 10 x 4-2 1.08 1.02 .97 .92 .88 25 750 .45
#12106 12 x 10 x 6 1.10 1.04 .99 .95 .90 25 500 .54
#12108 12 x 10 x 8 1.12 1.06 1.02 .97 .92 25 500 .62
#121010 12 x 10 x 10 1.16 1.11 1.05 1.00 .95 25 500 .69
#12124 12 x 12 x 4 1.10 1.04 .99 .95 .90 25 500 .60
#MD12126 12 x 12 x 6-4 1.15 1.09 1.04 .99 .94 25 500 .64
#12128 12 x 12 x 8 1.24 1.17 1.12 1.06 1.01 25 500 .73
#121210 12 x 12 x 10-8-6 1.38 1.31 1.26 1.19 1.13 25 500 .85
#121212 12 x 12 x 12 1.27 1.20 1.15 1.10 1.04 25 500 .87
#MD121212 12 x 12 x 12-10-8 1.29 1.24 1.17 1.12 1.06 25 500 .87
STO.075.185 12 x 12 x 12 1/2 1.28 1.23 1.16 1.11 1.05 25 500 1.10
#1299R 12 1/4 x 9 1/4 x 9 1.16 1.11 1.05 1.00 .95 25 500 .61
STO.080.57 12 3/4 x 9 1/2 x 8 5/8-6 5/8 1.28 1.23 1.16 1.11 1.05 25 500 .75
STO.081.2348 12 3/4 x 9 1/2 x 12 1/2 1.37 1.30 1.25 1.18 1.13 25 500 .91
STO.082.194 13 x 9 5/8 x 4-2 1.18 1.13 1.08 1.02 .97 25 500 .63
#13115 13 x 11 x 5-3 1.17 1.12 1.06 1.01 .96 25 500 .63
#MD131313 13 x 13 x 13-11-9-7 1.74 1.66 1.58 1.51 1.43 25 500 1.22
#1488 14 x 8 x 8-6 1.11 1.05 1.00 .96 .91 25 500 .55
STO.091.198 14 x 9 1/4 x 5-3 1.28 1.23 1.16 1.11 1.05 25 500 .62
#14106 14 x 10 x 6-4 1.11 1.05 1.00 .96 .91 25 500 .57
#MD141010 14 x 10 x 10-8 1.21 1.16 1.11 1.05 1.00 25 500 .74
#141210 14 x 12 x 10-8 1.66 1.58 1.51 1.43 1.35 25 500 .86
#MD14146 14 x 14 x 6-4-2 1.51 1.43 1.37 1.30 1.24 25 250 .89
#14148 14 x 14 x 8-6 1.66 1.58 1.51 1.43 1.35 25 500 .98
#141410 14 x 14 x 10-8 1.83 1.74 1.66 1.58 1.51 25 250 1.08
#141412 14 x 14 x 12-10 2.13 2.03 1.94 1.84 1.74 25 500 1.17
#MD141414 14 x 14 x 14-12 2.00 1.91 1.82 1.73 1.64 25 250 1.45
#15116 15 x 11 1/8 x 6-4 1.45 1.39 1.32 1.26 1.19 25 500 .70
#151210 15 x 12 x 10 1.45 1.39 1.32 1.26 1.19 25 500 .92
#15156 15 x 15 x 6 1.64 1.57 1.49 1.42 1.34 25 250 .97
#1686 16 x 8 x 6-4 1.05 1.01 .96 .91 .87 25 500 .52
#1688 16 x 8 x 8-6 1.17 1.12 1.06 1.01 .96 25 500 .59
#16106 16 x 10 x 6-4 1.17 1.12 1.06 1.01 .96 25 500 .63
#16108 16 x 10 x 8-6 1.37 1.30 1.25 1.18 1.13 25 500 .74
#161010 16 x 10 x 10-8 1.51 1.43 1.37 1.30 1.24 25 250 .82
#161210 16 x 12 x 10-8 1.64 1.57 1.49 1.42 1.34 25 250 .98
#MD161212 16 x 12 x 12-10-8 1.75 1.67 1.59 1.52 1.44 25 250 1.22
#16168 16 x 16 x 8-6 1.98 1.88 1.80 1.71 1.62 25 250 1.23
#161610 16 x 16 x 10-8-6 2.16 2.06 1.97 1.87 1.77 25 250 1.54
#MD161612 16 x 16 x 12-10 2.55 2.43 2.31 2.20 2.10 25 250 1.43
#161616 16 x 16 x 16 2.52 2.40 2.28 2.17 2.06 25 125 1.59
#17178 17 x 17 x 8-6 2.52 2.40 2.28 2.17 2.06 20 240 1.54
#MD17118 17 1/4 x 11 1/4 x 8 1/2-6 1/2 1.49 1.42 1.35 1.29 1.23 25 500 .85
#171111 17 1/4 x 11 1/4 x 11 1/4-9 1/4 1.82 1.73 1.64 1.57 1.49 25 250 1.00
#1866 18 x 6 x 6-4 .92 .88 .84 .80 .75 25 750 .44
#18106 18 x 10 x 6-4 1.35 1.29 1.23 1.17 1.12 25 500 .85
#18126 18 x 12 x 6-4 1.68 1.60 1.53 1.45 1.38 25 250 .87
#181210 18 x 12 x 10-8 1.74 1.66 1.58 1.51 1.43 25 250 1.05
#MD181212 18 x 12 x 12-10-8-6 1.82 1.73 1.64 1.57 1.49 25 250 1.34
#MD181812 18 x 18 x 12-10 2.73 2.59 2.47 2.35 2.24 20 120 1.93
#MD181818 18 x 18 x 18-16 3.15 3.00 2.86 2.72 2.58 20 120 1.95
#20128 20 x 12 x 8-6 1.97 1.87 1.78 1.70 1.61 20 240 .99
#MD201212 20 x 12 x 12-10 2.07 1.98 1.88 1.80 1.71 20 240 1.20
#201410 20 x 14 x 10-8-6 2.42 2.30 2.19 2.09 1.98 20 240 1.24
#201412 20 x 14 x 12-10 2.38 2.27 2.16 2.05 1.95 20 240 1.34
#MD201414 20 x 14 x 14-12-10-8 2.82 2.68 2.55 2.43 2.31 15 150 1.71
#20208 20 x 20 x 8-6 3.06 2.91 2.77 2.64 2.52 15 150 1.69
#MD202020 20 x 20 x 20-18 5.36 4.84 4.57 4.30 4.03 10 120 2.46
#2266 22 x 6 x 6-4 1.18 1.13 1.08 1.02 .97 25 500 .63
#2466 24 x 6 x 6 1.10 1.13 1.08 1.02 .97 25 500 .67
#MD241212 24 x 12 x 12-10 2.26 2.15 2.04 1.95 1.85 25 250 1.29
#241412 24 x 14 x 12-10 2.86 2.73 2.60 2.47 2.35 25 250 1.82
#MD241612 24 x 16 x 12-10 3.00 2.86 2.72 2.59 2.46 15 150 1.80
#241616 24 x 16 x 16-14-11-5 3/4 3.40 3.24 3.09 2.93 2.78 10 120 2.04
#MD241812 24 x 18 x 12-10-8-6 3.36 3.20 3.05 2.90 2.76 10 120 2.27
#242412 24 x 24 x 12-10 4.45 4.25 4.04 3.85 3.66 10 120 2.65
STO.194.148 25 x 14 x 14-12 3.30 3.14 2.99 2.85 2.71 20 240 1.97
ABC Box Company on Facebook
We accept Mastercard and Visa