YOUR COMPLETE SOURCE FOR PACKAGING NEEDS

262-789-8066sales@abcboxco.com

Box Dimensional Search

STOCK BOXES

Stock Boxes
  • Immediate service from local stock
  • All 200# Test “C” Flute Kraft Corr - Except where indicated
  • Boxes can be accumulated for quantity discount
  • All pricing is bundle quantity only
  • Pricing as of 07/24/2022
  • Pricing Subject to change without notice
  • We also offer Custom sizes and Custom Designing
Stock
Number
Inside
Dimensions
 
 
Price each (Bundle Only) Bundle
Count
Unit
Count

Weight
25 100 250 500 1000+
#444 4 x 4 x 4 .34 .32 .30 .29 .28 25 1800 .11
#555 5 x 5 x 5 .44 .42 .40 .38 .36 25 1800 .16
#644 6 x 4 x 4 .41 .39 .37 .35 .33 25 1800 .14
#664 6 x 6 x 4 .46 .44 .42 .40 .38 25 1800 .19
#666 6 x 6 x 6 .49 .46 .44 .42 .40 25 1800 .23
#754 7 x 5 x 4 .46 .44 .42 .40 .38 25 1800 .18
#775 7 x 7 x 5 .53 .51 .48 .46 .44 25 900 .27
#844 8 x 4 x 4-2 .47 .45 .43 .41 .39 25 1800 .16
#MD864 8 x 6 x 4-2 .50 .47 .45 .43 .41 25 1800 .23
#866 8 x 6 x 6 .65 .62 .59 .56 .53 25 1000 .29
#884 8 x 8 x 4 .71 .67 .64 .61 .58 25 1000 .31
#886 8 x 8 x 6 .83 .79 .76 .72 .68 25 900 .35
#MD888 8 x 8 x 8-6-4 .72 .68 .65 .62 .59 25 900 .42
#MD955 9 x 5 x 5-3 .54 .52 .49 .47 .45 25 1800 .23
#964 9 x 6 x 4-2 .60 .57 .55 .52 .49 25 1500 .25
#995 9 x 9 x 5 .79 .75 .71 .68 .65 25 500 .39
#MD999 9 x 9 x 9-7-5 .89 .85 .81 .77 .73 25 600 .50
#9911 9 x 9 x 11 1.16 1.10 1.05 1.00 .95 25 500 .56
STO.036.173 9 5/8 x 6 5/8 x 4-2 .78 .74 .70 .67 .64 25 500 .34
#1064 10 x 6 x 4 .63 .60 .57 .54 .51 25 1200 .26
#1066 10 x 6 x 6-4 .66 .63 .60 .57 .54 25 900 .32
#1086 10 x 8 x 6-4 .75 .72 .68 .65 .62 25 500 .41
#MD1088 10 x 8 x 8-6 .79 .75 .71 .68 .65 25 500 .46
#10105 10 x 10 x 5-3 .79 .75 .71 .68 .65 25 500 .45
#10106 10 x 10 x 6 .82 .78 .75 .71 .67 25 500 .48
#10108 10 x 10 x 8 .93 .88 .84 .80 .76 25 500 .55
#MD101010 10 x 10 x 10-8-6 .91 .87 .83 .79 .75 25 500 .61
#MD101012 10 x 10 x 12-10-8-6 1.77 1.69 1.61 1.53 1.45 25 500 .69
#11115 11 x 11 x 5 1.02 .97 .92 .88 .84 25 500 .55
STO.049.35 11 3/8 x 8 3/4 x 2 1/2 .68 .65 .62 .59 .56 25 750 .40
#1184 11 3/8 x 8 3/4 x 4 3/4-2 3/4 .95 .90 .86 .82 .78 25 500 .42
#MD1186 11 3/8 x 8 3/4 x 6-4 1.00 .95 .90 .86 .82 25 500 .48
#1188SC 11 3/8 x 8 3/4 x 8 3/4-6 3/4 1.04 .99 .95 .90 .86 25 500 .53
STO.053.33 11 3/8 x 8 3/4 x 10 1/4 1.08 1.03 .98 .93 .88 25 500 .72
STO.054.39 11 3/8 x 8 3/4 x 11 1/4-9 1/4 1.09 1.04 .99 .94 .89 25 500 .75
#11812 11 3/8 x 8 3/4 x 12 1.10 1.05 1.00 .95 .90 25 500 .65
STO.056.973 11 3/8 x 9 5/8 x 6 1/2-4 1/2 1.12 1.07 1.02 .97 .92 25 500 .72
#1264 12 x 6 x 4-2 .66 .63 .60 .57 .54 25 1000 .28
#MD1266 12 x 6 x 6-4-2 .69 .66 .63 .60 .57 25 750 .35
#1286 12 x 8 x 6 .78 .74 .70 .67 .64 25 750 .44
#1288 12 x 8 x 8 .88 .84 .80 .76 .72 25 500 .50
#MD12104 12 x 10 x 4-2 1.00 .95 .90 .86 .82 25 750 .45
#12106 12 x 10 x 6 1.02 .97 .92 .88 .84 25 500 .54
#12108 12 x 10 x 8 1.04 .99 .95 .90 .86 25 500 .62
#121010 12 x 10 x 10 1.08 1.03 .98 .93 .88 25 500 .69
#12124 12 x 12 x 4 1.02 .97 .92 .88 .84 25 500 .60
#12125 12 x 12 x 5 1.07 1.01 .97 .92 .87 25 500 .60
#MD12126 12 x 12 x 6-4 1.07 1.01 .97 .92 .87 25 500 .64
#12128 12 x 12 x 8 1.15 1.09 1.04 .99 .94 25 500 .73
#121210 12 x 12 x 10-8-6 1.28 1.22 1.17 1.11 1.05 25 500 .85
#121212 12 x 12 x 12 1.18 1.12 1.07 1.02 .97 25 500 .87
#MD121212 12 x 12 x 12-10-8 1.20 1.15 1.09 1.04 .99 25 500 .87
STO.075.185 12 x 12 x 12 1/2 1.19 1.14 1.08 1.03 .98 25 500 1.10
#1299R 12 1/4 x 9 1/4 x 9 1.08 1.03 .98 .93 .88 25 500 .61
STO.080.57 12 3/4 x 9 1/2 x 8 5/8-6 5/8 1.19 1.14 1.08 1.03 .98 25 500 .75
STO.081.2348 12 3/4 x 9 1/2 x 12 1/2 1.27 1.21 1.16 1.10 1.05 25 500 .91
STO.082.194 13 x 9 5/8 x 4-2 1.10 1.05 1.00 .95 .90 25 500 .63
#13115 13 x 11 x 5-3 1.09 1.04 .99 .94 .89 25 500 .63
#MD131313 13 x 13 x 13-11-9-7 1.62 1.54 1.47 1.40 1.33 25 500 1.22
#1488 14 x 8 x 8-6 1.03 .98 .93 .89 .85 25 500 .55
STO.091.198 14 x 9 1/4 x 5-3 1.19 1.14 1.08 1.03 .98 25 500 .62
#14106 14 x 10 x 6-4 1.03 .98 .93 .89 .85 25 500 .57
#MD141010 14 x 10 x 10-8 1.13 1.08 1.03 .98 .93 25 500 .74
#141210 14 x 12 x 10-8 1.54 1.47 1.40 1.33 1.26 25 500 .86
#MD14146 14 x 14 x 6-4-2 1.40 1.33 1.27 1.21 1.15 25 250 .89
#14148 14 x 14 x 8-6 1.54 1.47 1.40 1.33 1.26 25 500 .98
#141410 14 x 14 x 10-8 1.70 1.62 1.54 1.47 1.40 25 250 1.08
#141412 14 x 14 x 12-10 1.98 1.89 1.80 1.71 1.62 25 500 1.17
#MD141414 14 x 14 x 14-12 1.86 1.78 1.69 1.61 1.53 25 250 1.45
#15116 15 x 11 1/8 x 6-4 1.35 1.29 1.23 1.17 1.11 25 500 .70
#151210 15 x 12 x 10 1.35 1.29 1.23 1.17 1.11 25 500 .92
#15156 15 x 15 x 6 1.53 1.46 1.39 1.32 1.25 25 250 .97
#151512 15 x 15 x 12-10 2.10 2.00 1.90 1.81 1.72 25 250 1.22
#1686 16 x 8 x 6-4 .98 .94 .89 .85 .81 25 500 .52
#1688 16 x 8 x 8-6 1.09 1.04 .99 .94 .89 25 500 .59
#16106 16 x 10 x 6-4 1.09 1.04 .99 .94 .89 25 500 .63
#16108 16 x 10 x 8-6 1.27 1.21 1.16 1.10 1.05 25 500 .74
#161010 16 x 10 x 10-8 1.40 1.33 1.27 1.21 1.15 25 250 .82
#161210 16 x 12 x 10-8 1.53 1.46 1.39 1.32 1.25 25 250 .98
#MD161212 16 x 12 x 12-10-8 1.63 1.55 1.48 1.41 1.34 25 250 1.22
#16168 16 x 16 x 8-6 1.84 1.75 1.67 1.59 1.51 25 250 1.23
#161610 16 x 16 x 10-8-6 2.01 1.92 1.83 1.74 1.65 25 250 1.54
#MD161612 16 x 16 x 12-10 2.37 2.26 2.15 2.05 1.95 25 250 1.43
#161616 16 x 16 x 16 2.34 2.23 2.12 2.02 1.92 25 125 1.59
#17178 17 x 17 x 8-6 2.34 2.23 2.12 2.02 1.92 20 240 1.54
#MD17118 17 1/4 x 11 1/4 x 8 1/2-6 1/2 1.39 1.32 1.26 1.20 1.14 25 500 .85
#171111 17 1/4 x 11 1/4 x 11 1/4-9 1/4 1.69 1.61 1.53 1.46 1.39 25 250 1.00
#1866 18 x 6 x 6-4 .86 .82 .78 .74 .70 25 750 .44
#18106 18 x 10 x 6-4 1.26 1.20 1.14 1.09 1.04 25 500 .85
#18126 18 x 12 x 6-4 1.56 1.49 1.42 1.35 1.28 25 250 .87
#181210 18 x 12 x 10-8 1.62 1.54 1.47 1.40 1.33 25 250 1.05
#MD181212 18 x 12 x 12-10-8-6 1.69 1.61 1.53 1.46 1.39 25 250 1.34
#MD181812 18 x 18 x 12-10 2.54 2.41 2.30 2.19 2.08 20 120 1.93
#MD181818 18 x 18 x 18-16 2.93 2.79 2.66 2.53 2.40 20 120 1.95
#20128 20 x 12 x 8-6 1.83 1.74 1.66 1.58 1.50 20 240 .99
#MD201212 20 x 12 x 12-10 1.93 1.84 1.75 1.67 1.59 20 240 1.20
#201410 20 x 14 x 10-8-6 2.25 2.14 2.04 1.94 1.84 20 240 1.24
#201412 20 x 14 x 12-10 2.21 2.11 2.01 1.91 1.81 20 240 1.34
#MD201414 20 x 14 x 14-12-10-8 2.62 2.49 2.37 2.26 2.15 15 150 1.71
#20208 20 x 20 x 8-6 2.85 2.71 2.58 2.46 2.34 15 150 1.69
#MD202020 20 x 20 x 20-18 4.99 4.50 4.25 4.00 3.75 10 120 2.46
#2266 22 x 6 x 6-4 1.10 1.05 1.00 .95 .90 25 500 .63
#2466 24 x 6 x 6 1.02 .97 .92 .88 .84 25 500 .67
#MD241212 24 x 12 x 12-10 2.10 2.00 1.90 1.81 1.72 25 250 1.29
#241412 24 x 14 x 12-10 2.66 2.54 2.42 2.30 2.19 25 250 1.82
#MD241612 24 x 16 x 12-10 2.79 2.66 2.53 2.41 2.29 15 150 1.80
#241616 24 x 16 x 16-14-11-5 3/4 3.16 3.01 2.87 2.73 2.59 10 120 2.04
#MD241812 24 x 18 x 12-10-8-6 3.13 2.98 2.84 2.70 2.57 10 120 2.27
#242412 24 x 24 x 12-10 4.14 3.95 3.76 3.58 3.40 10 120 2.65
STO.194.148 25 x 14 x 14-12 3.07 2.92 2.78 2.65 2.52 20 240 1.97
ABC Box Company on Facebook
We accept Mastercard and Visa