YOUR COMPLETE SOURCE FOR PACKAGING NEEDS

262-789-8066 • sales@abcboxco.com

Box Dimensional Search

QUICKLOCK MAILER

Quicklock Mailer
  • Immediate service from local stock
  • All 200# Test “B” Flute Oyster Corrugated - Except where indicated
  • Boxes can be accumulated for quantity discount
  • We also offer Custom sizes and Custom Designing
Stock
Number
Inside
Dimensions
Case
Number
Price each Bundle
Count
Unit
Count

Weight
25 100 250 500 1000+
#M333 3 x 3 x 3 333 .38 .36 .31 .30 .29 50 4800 .09
#M422 4 x 2 x 2 422 .28 .25 .22 .22 .21 50 4800 .68
#M432 4 x 3 x 2 432 .36 .31 .29 .28 .26 50 4800 .08
#M433 4 x 3 x 3 433 .40 .38 .36 .31 .30 50 3200 .11
#M441 4 x 4 x 1 441 .59 .54 .48 .46 .45 50 3600 .07
#M442 4 x 4 x 2 442 .46 .43 .39 .38 .36 50 3600 .09
#M443 4 x 4 x 3 443 .53 .46 .44 .40 .39 50 3600 .15
#M444 4 x 4 x 4 444 .59 .54 .48 .46 .45 50 2400 .14
#M532 5 x 3 x 2 532 .37 .34 .30 .29 .28 50 3600 .10
#M533 5 x 3 x 3 533 .46 .44 .39 .38 .36 50 3600 .14
#M542 5 x 4 x 2 542 .53 .47 .45 .40 .39 50 3600 .10
#M544 5 x 4 x 4 W/2 TUCK 544 .67 .62 .55 .53 .51 50 2400 .16
#M553 5 x 5 x 3 553 .00 .71 .64 .62 .59 100 1000 .15
#M554 5 x 5 x 4 554 .80 .72 .68 .63 .60 50 2400 .19
#M642 6 x 4 x 2 642 .53 .47 .44 .40 .38 50 3600 .12
#M643 6 x 4 x 3 643 .64 .59 .54 .51 .47 50 2400 .16
#M644 6 x 4 x 4 644 .71 .64 .60 .56 .54 50 2400 .20
QUI.044.334 6 1/2 x 3 1/8 x 1 631 .00 .47 .40 .36 .31 100 500 .11
#MRX5X 6 1/2 x 4 1/2 x 2 1/2 RX5X .00 .64 .60 .56 .54 100 500 .17
#MRX6X 6 1/2 x 4 7/8 x 2 5/8 RX6X .78 .72 .67 .63 .60 50 2400 .18
#MLR4 6 1/2 x 4 7/8 x 3 3/4 4 .87 .80 .75 .69 .67 50 2400 .22
#M733 7 x 3 x 3 733 .48 .46 .40 .39 .37 50 3600 .13
#M743 7 x 4 x 3 743 .64 .60 .55 .53 .48 50 2400 .16
#M744 7 x 4 x 4 744 .80 .75 .68 .64 .62 50 2400 .19
#M754 7 x 5 x 4 754 .90 .82 .76 .71 .68 50 2400 .23
#MLR3 7 1/8 x 5 x 3 3 .82 .76 .69 .64 .67 50 2400 .19
#MIBM5C 7 1/2 x 3 1/2 x 3 1/4 1BM-5C .00 .51 .47 .45 .40 100 2400 .21
#M833 8 x 3 x 3 833 .55 .51 .46 .45 .40 50 3600 .16
#M844 8 x 4 x 4 844 .82 .75 .69 .64 .62 50 2400 .20
QUI.068.2278 8 11/16 x 5 9/16 x 3 853 .00 1.06 .95 .90 .82 100 300 .36
#M943 9 x 4 x 3 943 .75 .68 .62 .59 .55 50 1600 .16
#M944 9 x 4 x 4 944 .82 .75 .68 .75 .62 50 2400 .23
#M1033 10 x 3 x 3 1033 .67 .60 .55 .53 .48 50 1800 .17
#M1043 10 x 4 x 3 1043 .77 .71 .64 .62 .59 50 2400 .22
#MLR6 10 x 4 7/8 x 3 3/4 6 1.06 .97 .90 .85 .80 50 1600 .27
#MLRB 11 1/2 x 3 1/2 x 3 1/2 B .85 .77 .71 .68 .63 50 1600 .22
#M1244 12 1/2 x 4 x 4 1244 .00 .94 .86 .82 .77 100 500 .26
QUI.083.264 13 7/16 x 5 11/16 x 4 13/16 1354 1.95 1.70 1.59 1.49 1.42 50 800 .55
QUI.090.262 17 11/16 x 7 15/16 x 6 3/16 1776 3.57 3.10 2.80 2.63 2.49 50 250 .99
QUI.093.261 20 1/2 x 4 x 4 2044 1.56 1.37 1.22 1.14 1.09 50 250 .51
QUI.094.372 24 1/2 x 3 1/2 x 3 1/2 2433 1.59 1.38 1.23 1.16 1.10 50 1600 .55
ABC Box Company on Facebook
We accept Mastercard and Visa