YOUR COMPLETE SOURCE FOR PACKAGING NEEDS

262-789-8066sales@abcboxco.com

Box Dimensional Search

QUICKLOCK MAILER

Quicklock Mailer
  • Immediate service from local stock
  • All 200# Test “B” Flute Oyster Corrugated - Except where indicated
  • Boxes can be accumulated for quantity discount
  • We also offer Custom sizes and Custom Designing
Stock
Number
Inside
Dimensions
Case
Number
Price each Bundle
Count
Unit
Count

Weight
25 100 250 500 1000+
#M333 3 x 3 x 3 333 .33 .31 .27 .26 .25 50 4800 .09
#M422 4 x 2 x 2 422 .24 .22 .19 .19 .18 50 4800 .68
#M432 4 x 3 x 2 432 .31 .27 .25 .24 .23 50 4800 .08
#M433 4 x 3 x 3 433 .35 .33 .31 .27 .26 50 3200 .11
#M441 4 x 4 x 1 441 .51 .47 .42 .40 .39 50 3600 .07
#M442 4 x 4 x 2 442 .40 .37 .34 .33 .31 50 3600 .09
#M443 4 x 4 x 3 443 .46 .40 .38 .35 .34 50 3600 .15
#M444 4 x 4 x 4 444 .51 .47 .42 .40 .39 50 2400 .14
#M532 5 x 3 x 2 532 .32 .30 .26 .25 .24 50 3600 .10
#M533 5 x 3 x 3 533 .40 .38 .34 .33 .31 50 3600 .14
#M542 5 x 4 x 2 542 .46 .41 .39 .35 .34 50 3600 .10
#M544 5 x 4 x 4 W/2 TUCK 544 .58 .54 .48 .46 .44 50 2400 .16
#M553 5 x 5 x 3 553 N/A .62 .56 .54 .51 100 1000 .15
#M554 5 x 5 x 4 554 .70 .63 .59 .55 .52 50 2400 .19
#M642 6 x 4 x 2 642 .46 .41 .38 .35 .33 50 3600 .12
#M643 6 x 4 x 3 643 .56 .51 .47 .44 .41 50 2400 .16
#M644 6 x 4 x 4 644 .62 .56 .52 .49 .47 50 2400 .20
QUI.044.334 6 1/2 x 3 1/8 x 1 631 N/A .41 .35 .31 .27 100 500 .11
#MRX5X 6 1/2 x 4 1/2 x 2 1/2 RX5X N/A .56 .52 .49 .47 100 500 .17
#MRX6X 6 1/2 x 4 7/8 x 2 5/8 RX6X .68 .63 .58 .55 .52 50 2400 .18
#MLR4 6 1/2 x 4 7/8 x 3 3/4 4 .76 .70 .65 .60 .58 50 2400 .22
#M733 7 x 3 x 3 733 .42 .40 .35 .34 .32 50 3600 .13
#M743 7 x 4 x 3 743 .56 .52 .48 .46 .42 50 2400 .16
#M744 7 x 4 x 4 744 .70 .65 .59 .56 .54 50 2400 .19
#M754 7 x 5 x 4 754 .78 .71 .66 .62 .59 50 2400 .23
#MLR3 7 1/8 x 5 x 3 3 .71 .66 .60 .56 .58 50 2400 .19
#MIBM5C 7 1/2 x 3 1/2 x 3 1/4 1BM-5C N/A .44 .41 .39 .35 100 2400 .21
#M833 8 x 3 x 3 833 .48 .44 .40 .39 .35 50 3600 .16
#M844 8 x 4 x 4 844 .71 .65 .60 .56 .54 50 2400 .20
QUI.068.2278 8 11/16 x 5 9/16 x 3 853 N/A .92 .83 .78 .71 100 300 .36
#M943 9 x 4 x 3 943 .65 .59 .54 .51 .48 50 1600 .16
#M944 9 x 4 x 4 944 .71 .65 .59 .65 .54 50 2400 .23
#M1033 10 x 3 x 3 1033 .58 .52 .48 .46 .42 50 1800 .17
#M1043 10 x 4 x 3 1043 .67 .62 .56 .54 .51 50 2400 .22
#MLR6 10 x 4 7/8 x 3 3/4 6 .92 .84 .78 .74 .70 50 1600 .27
#MLRB 11 1/2 x 3 1/2 x 3 1/2 B .74 .67 .62 .59 .55 50 1600 .22
#M1244 12 1/2 x 4 x 4 1244 N/A .82 .75 .71 .67 100 500 .26
QUI.083.264 13 7/16 x 5 11/16 x 4 13/16 1354 1.70 1.48 1.38 1.30 1.24 50 800 .55
QUI.090.262 17 11/16 x 7 15/16 x 6 3/16 1776 3.11 2.70 2.44 2.29 2.17 50 250 .99
QUI.093.261 20 1/2 x 4 x 4 2044 1.36 1.19 1.06 .99 .95 50 250 .51
QUI.094.372 24 1/2 x 3 1/2 x 3 1/2 2433 1.38 1.20 1.07 1.01 .96 50 1600 .55
ABC Box Company on Facebook
We accept Mastercard and Visa