YOUR COMPLETE SOURCE FOR PACKAGING NEEDS

262-789-8066sales@abcboxco.com

Box Dimensional Search

QUICKLOCK MAILER

Quicklock Mailer
  • Immediate service from local stock
  • All 200# Test “B” Flute Oyster Corrugated - Except where indicated
  • Boxes can be accumulated for quantity discount
  • We also offer Custom sizes and Custom Designing
Stock
Number
Inside
Dimensions
Case
Number
Price each Bundle
Count
Unit
Count

Weight
25 100 250 500 1000+
#M322 3 x 2 x 2 322 .24 .22 .21 .18 .17 50 8000 .05
#M333 3 x 3 x 3 333 .31 .29 .26 .25 .24 50 4800 .09
#M422 4 x 2 x 2 422 .23 .22 .18 .18 .17 50 4800 .68
#M432 4 x 3 x 2 432 .29 .26 .24 .23 .22 50 4800 .08
#M433 4 x 3 x 3 433 .33 .31 .29 .26 .25 50 3200 .11
#M441 4 x 4 x 1 441 .48 .44 .40 .38 .37 50 3600 .07
#M442 4 x 4 x 2 442 .39 .36 .32 .31 .29 50 3600 .09
#M443 4 x 4 x 3 443 .43 .39 .36 .33 .32 50 3600 .15
#M444 4 x 4 x 4 444 .48 .44 .40 .38 .37 50 2400 .14
#M532 5 x 3 x 2 532 .30 .28 .25 .24 .23 50 3600 .10
#M533 5 x 3 x 3 533 .39 .36 .32 .31 .29 50 3600 .14
#M542 5 x 4 x 2 542 .43 .39 .37 .33 .32 50 3600 .10
#M544 5 x 4 x 4 W/2 TUCK 544 .54 .51 .45 .43 .41 50 2400 .16
#M553 5 x 5 x 3 553 N/A .58 .53 .51 .48 100 1000 .15
#M554 5 x 5 x 4 554 .66 .59 .55 .52 .49 50 2400 .19
#M642 6 x 4 x 2 642 .43 .39 .36 .33 .31 50 3600 .12
#M643 6 x 4 x 3 643 .53 .48 .44 .41 .39 50 2400 .16
#M644 6 x 4 x 4 644 .58 .53 .49 .46 .44 50 2400 .20
QUI.044.334 6 1/2 x 3 1/8 x 1 631 N/A .39 .33 .29 .26 100 500 .11
#MRX5X 6 1/2 x 4 1/2 x 2 1/2 RX5X N/A .53 .49 .46 .44 100 500 .17
#MRX6X 6 1/2 x 4 7/8 x 2 5/8 RX6X .64 .59 .54 .52 .49 50 2400 .18
#MLR4 6 1/2 x 4 7/8 x 3 3/4 4 .71 .66 .60 .56 .54 50 2400 .22
#M733 7 x 3 x 3 733 .40 .38 .33 .32 .30 50 3600 .13
#M743 7 x 4 x 3 743 .53 .49 .45 .43 .40 50 2400 .16
#M744 7 x 4 x 4 744 .66 .60 .55 .53 .51 50 2400 .19
#M754 7 x 5 x 4 754 .73 .67 .62 .58 .55 50 2400 .23
#MLR3 7 1/8 x 5 x 3 3 .67 .62 .56 .53 .54 50 2400 .19
#IBM5C 7 1/2 x 3 1/2 x 3 1/4 1BM-5C N/A .41 .39 .37 .33 100 2400 .21
#M833 8 x 3 x 3 833 .45 .41 .38 .37 .33 50 3600 .16
#M844 8 x 4 x 4 844 .67 .60 .56 .53 .51 50 2400 .20
QUI.067.353 8 11/16 x 5 9/16 x 2 7/16 852 N/A .82 .73 .68 .62 100 1600 .33
QUI.068.2278 8 11/16 x 5 9/16 x 3 853 N/A .86 .78 .73 .67 100 300 .36
#M943 9 x 4 x 3 943 .60 .55 .51 .48 .45 50 1600 .16
#M944 9 x 4 x 4 944 .67 .60 .55 .60 .51 50 2400 .23
#M1033 10 x 3 x 3 1033 .54 .49 .45 .43 .40 50 1800 .17
#M1043 10 x 4 x 3 1043 .63 .58 .53 .51 .48 50 2400 .22
#MLR6 10 x 4 7/8 x 3 3/4 6 .86 .79 .73 .69 .66 50 1600 .27
#MLRB 11 1/2 x 3 1/2 x 3 1/2 B .69 .63 .58 .55 .52 50 1600 .22
#MLR7 12 x 3 1/2 x 3 7 .64 .59 .54 .52 .49 50 1600 .26
#M1244 12 1/2 x 4 x 4 1244 N/A .77 .70 .67 .63 100 500 .26
QUI.083.264 13 7/16 x 5 11/16 x 4 13/16 1354 1.59 1.38 1.29 1.21 1.16 50 800 .55
QUI.090.262 17 11/16 x 7 15/16 x 6 3/16 1776 2.89 2.52 2.28 2.14 2.02 50 250 .99
QUI.093.261 20 1/2 x 4 x 4 2044 1.27 1.11 .99 .93 .89 50 250 .51
QUI.094.372 24 1/2 x 3 1/2 x 3 1/2 2433 1.29 1.12 1.00 .94 .90 50 1600 .55
QUI.099.920 32 1/2 x 3 1/2 x 3 1/2 3233 1.85 1.61 1.52 1.45 1.36 50 1200 .60
ABC Box Company on Facebook
We accept Mastercard and Visa