Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 100 | 250 | 500 | 1000+ | ||||||
PIC.003.701 | 20 3/4 x 6 5/8 x 25 3/8 | B412M | 2.04 | 1.92 | 1.81 | 1.73 | 1.64 | 10 | 120 | 1.61 |
#24518FOL | 24 x 5 x 18 1/2 | PF3 | 1.37 | 1.31 | 1.27 | 1.22 | 1.19 | 10 | 120 | 1.46 |
PIC.009.703 | 25 3/8 x 6 5/8 x 26 1/2 | B712M | 2.39 | 2.27 | 2.16 | 2.06 | 1.98 | 10 | 120 | 2.32 |
PIC.018.1619 | 28 x 5 1/2 x 38 | PF6 | 3.14 | 2.92 | 2.81 | 2.66 | 2.54 | 10 | 120 | 2.95 |
PIC.020.42501 | 30 x 6 x 24 | PF9 | 2.74 | 2.71 | 2.54 | 2.43 | 2.32 | 10 | 120 | 3.32 |
PIC.020.42502 | 30 x 6 x 30 | PF10 | 5.41 | 4.94 | 4.60 | 4.28 | 4.03 | 10 | 120 | 3.87 |
Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
5 | 100 | 250 | 500 | 1000+ | ||||||
#36524FOL | 36 x 5 x 24 | PF5 | 2.66 | 2.52 | 2.46 | 2.37 | 2.29 | 5 | 120 | 2.05 |
#36530FOL | 36 x 5 x 30 | PF1 | 3.80 | 3.62 | 3.52 | 3.40 | 3.27 | 5 | 120 | 2.96 |
PIC.028.1620 | 36 1/2 x 6 x 42 | PF7 | 6.67 | 6.56 | 6.45 | 6.36 | 6.26 | 5 | 120 | 5.81 |
PIC.026.710 | 48 1/2 x 5 x 36 1/2 | PF4 | 7.28 | 7.16 | 7.05 | 6.97 | 6.88 | 5 | 120 | 6.28 |