Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 100 | 250 | 500 | 1000+ | ||||||
PIC.001.700 | 16 3/4 x 6 5/8 x 25 3/8 | B212M | 1.86 | 1.71 | 1.60 | 1.50 | 1.41 | 10 | 120 | 1.38 |
PIC.003.701 | 20 3/4 x 6 5/8 x 25 3/8 | B412M | 2.04 | 1.92 | 1.81 | 1.73 | 1.64 | 10 | 120 | 1.61 |
PIC.005.702 | 20 3/4 x 6 5/8 x 31 3/8 | B418M | 2.19 | 2.06 | 1.95 | 1.87 | 1.77 | 10 | 120 | 1.90 |
#24518FOL | 24 x 5 x 18 1/2 | PF3 | 1.37 | 1.31 | 1.27 | 1.22 | 1.19 | 10 | 120 | 1.46 |
PIC.005.42499 | 24 x 6 x 18 | PF8 | 1.63 | 1.50 | 1.40 | 1.31 | 1.21 | 10 | 120 | 1.65 |
PIC.009.703 | 25 3/8 x 6 5/8 x 26 1/2 | B712M | 2.39 | 2.27 | 2.16 | 2.06 | 1.98 | 10 | 120 | 2.32 |
PIC.011.705 | 25 3/8 x 6 5/8 x 31 3/8 | B912M | 2.49 | 2.37 | 2.27 | 2.17 | 2.07 | 10 | 120 | 2.23 |
PIC.013.704 | 25 3/8 x 6 5/8 x 36 3/4 | B1212M | 2.80 | 2.65 | 2.49 | 2.38 | 2.28 | 10 | 120 | 2.97 |
PIC.015.2318 | 25 3/8 x 8 5/8 x 36 3/4 | BX1212M | 4.71 | 4.58 | 4.48 | 4.38 | 4.29 | 10 | 120 | 4.69 |
PIC.016.706 | 26 1/2 x 6 5/8 x 31 3/8 | B718M | 2.74 | 2.59 | 2.44 | 2.32 | 2.21 | 10 | 120 | 3.78 |
PIC.018.1619 | 28 x 5 1/2 x 38 | PF6 | 3.14 | 2.92 | 2.81 | 2.66 | 2.54 | 10 | 120 | 2.95 |
PIC.020.42501 | 30 x 6 x 24 | PF9 | 2.74 | 2.71 | 2.54 | 2.43 | 2.32 | 10 | 120 | 3.32 |
PIC.020.42502 | 30 x 6 x 30 | PF10 | 5.41 | 4.94 | 4.60 | 4.28 | 4.03 | 10 | 120 | 3.87 |
PIC.020.708 | 30 1/2 x 5 x 24 1/2 | PF2 | 1.99 | 1.86 | 1.81 | 1.78 | 1.75 | 10 | 120 | 2.10 |
Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
5 | 100 | 250 | 500 | 1000+ | ||||||
#36524FOL | 36 x 5 x 24 | PF5 | 2.66 | 2.52 | 2.46 | 2.37 | 2.29 | 5 | 120 | 2.05 |
#36530FOL | 36 x 5 x 30 | PF1 | 3.80 | 3.62 | 3.52 | 3.40 | 3.27 | 5 | 120 | 2.96 |
PIC.028.1620 | 36 1/2 x 6 x 42 | PF7 | 6.67 | 6.56 | 6.45 | 6.36 | 6.26 | 5 | 120 | 5.81 |
PIC.035.42508 | 44 x 6 x 36 | PF11 | 6.98 | 6.83 | 6.67 | 6.56 | 6.45 | 5 | 120 | 6.07 |
PIC.026.710 | 48 1/2 x 5 x 36 1/2 | PF4 | 7.28 | 7.16 | 7.05 | 6.97 | 6.88 | 5 | 120 | 6.28 |
PIC.055.40041 | 50 x 8 x 40 | PF12 | 10.61 | 10.45 | 10.30 | 10.18 | 8.91 | 5 | 75 | 9.69 |
PIC.060.40042 | 52 x 6 x 28 | PF13 | 5.24 | 5.09 | 4.94 | 4.82 | 4.71 | 5 | 120 | 5.86 |