Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 100 | 250 | 500 | 1000+ | ||||||
#M962 | 9 x 6 1/2 x 2 3/4 | 962 | .68 | .63 | .56 | .54 | .54 | 50 | 1800 | .22 |
#M964 | 9 x 6 1/2 x 4 | 964 | .86 | .81 | .77 | .71 | .70 | 50 | 900 | .28 |
#M1182 | 11 1/8 x 8 3/4 x 2 | 1182 | .75 | .69 | .66 | .62 | .59 | 50 | 1800 | .27 |
#M3RB | 11 3/4 x 10 3/4 x 2 1/4 | 3RB | .94 | .89 | .83 | .79 | .77 | 50 | 1800 | .35 |
#M1294 | 12 1/8 x 9 1/4 x 4 | 1294 | 1.26 | 1.17 | 1.11 | 1.05 | 1.02 | 50 | 900 | .52 |
PRO.034.416 | 12 1/2 x 12 1/2 x 4 | 12124P | 1.58 | 1.51 | 1.45 | 1.38 | 1.32 | 50 | 800 | .79 |
#MIBMS1000 | 15 1/8 x 11 1/8 x 4 | IBM-S1000 | 1.46 | 1.36 | 1.31 | 1.24 | 1.19 | 50 | 900 | .59 |
Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
25 | 100 | 250 | 500 | 1000+ | ||||||
PRO.040.493 | 22 1/2 x 18 x 4 | 22184 | 2.51 | 2.29 | 2.21 | 2.13 | 2.06 | 25 | 400 | 1.39 |
PRO.042.423PLAIN | 25 x 25 x 5 Prot Mailer Top Plain | WR-T (Plain) | .00 | .00 | .00 | .00 | .00 | 6 | 400 | 1.58 |