Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 100 | 250 | 500 | 1000+ | ||||||
#MMC1 | 7 3/8 x 7 3/8 x 1 3/8 | MC1 | .40 | .37 | .36 | .32 | .32 | 50 | 2700 | .15 |
#MIBM1M | 7 1/2 x 7 x 3 1/4 | IBM-1M | .76 | .70 | .67 | .63 | .60 | 50 | 1800 | .24 |
PRO.003.398 | 7 1/2 x 7 1/2 x 2 1/2 | 772 | .58 | .55 | .53 | .51 | .48 | 50 | 2700 | .28 |
PRO.004.399 | 7 1/2 x 14 x 3 1/4 | IBM-2M | 1.38 | 1.31 | 1.22 | 1.12 | 1.06 | 50 | 600 | .52 |
PRO.005.2251 | 8 3/4 x 6 3/8 x 1 1/4 | 861 | .67 | .58 | .48 | .45 | .41 | 100 | 300 | .20 |
PRO.006.418 | 8 3/4 x 14 1/4 x 2 | 1482 | 1.21 | 1.13 | 1.05 | .94 | .89 | 50 | 800 | .37 |
PRO.007.419 | 8 3/4 x 14 1/4 x 4 | 1484 | 1.39 | 1.32 | 1.23 | 1.13 | 1.07 | 50 | 800 | .42 |
#M962 | 9 x 6 1/2 x 2 3/4 | 962 | .68 | .63 | .56 | .54 | .54 | 50 | 1800 | .22 |
PRO.009.401 | 9 x 6 1/2 x 3 | 963 | 1.02 | .96 | .85 | .83 | .79 | 50 | 800 | .28 |
#M964 | 9 x 6 1/2 x 4 | 964 | .86 | .81 | .77 | .71 | .70 | 50 | 900 | .28 |
PRO.011.236 | 9 3/4 x 6 13/16 x 1 1/2 | 961XP | .71 | .66 | .55 | .53 | .49 | 50 | 1600 | .25 |
PRO.012.751 | 10 x 6 1/2 x 3 | 1063 | .75 | .68 | .58 | .55 | .52 | 50 | 600 | .32 |
#M1162 | 11 x 6 1/2 x 2 3/4 | 1162 | .70 | .66 | .62 | .59 | .51 | 50 | 1800 | .31 |
#ML1181 | 11 1/8 x 8 3/4 x 1 1/4 | 1181-P | .62 | .58 | .54 | .52 | .51 | 50 | 1800 | .28 |
#M1182 | 11 1/8 x 8 3/4 x 2 | 1182 | .75 | .69 | .66 | .62 | .59 | 50 | 1800 | .27 |
#M1182D | 11 1/8 x 8 3/4 x 2 5/16 | 1182D | .85 | .79 | .76 | .70 | .69 | 50 | 1800 | .31 |
#M1183 | 11 1/8 x 8 3/4 x 3 | 1183 | .91 | .84 | .81 | .76 | .73 | 50 | 1800 | .33 |
#M1184 | 11 1/8 x 8 3/4 x 4 | 1184 | 1.08 | 1.00 | .96 | .91 | .89 | 50 | 900 | .38 |
PRO.018.486 | 11 1/8 x 9 1/4 x 1 1/4 | 1191P | .76 | .69 | .59 | .55 | .51 | 50 | 1600 | .28 |
#M11113 | 11 1/2 x 11 1/2 x 3 3/4 | 4RB | 1.27 | 1.19 | 1.12 | 1.06 | 1.02 | 50 | 900 | .49 |
PRO.020.487 | 11 5/8 x 9 5/8 x 2 | SED-S500 | .86 | .78 | .68 | .64 | .55 | 50 | 1600 | .37 |
PRO.021.488 | 11 5/8 x 9 5/8 x 4 | SED-S1000 | 1.24 | 1.16 | 1.06 | 1.02 | .93 | 50 | 1600 | .52 |
#M3RB | 11 3/4 x 10 3/4 x 2 1/4 | 3RB | .94 | .89 | .83 | .79 | .77 | 50 | 1800 | .35 |
#M3RBXL | 12 x 11 3/4 x 3 1/4 | 3RB-XL | 1.26 | 1.17 | 1.11 | 1.05 | 1.02 | 50 | 900 | .48 |
#ML1291 | 12 1/8 x 9 1/4 x 1 1/4 | 1291P | .93 | .86 | .82 | .78 | .68 | 50 | 1600 | .34 |
PRO.025.490 | 12 1/8 x 9 1/4 x 1 3/8 | 1291XP | .77 | .70 | .67 | .64 | .63 | 50 | 250 | .33 |
#M1292 | 12 1/8 x 9 1/4 x 2 | 1292 | .81 | .76 | .71 | .67 | .66 | 50 | 1800 | .37 |
PRO.027.491 | 12 1/8 x 9 1/4 x 2 3/4 | 1293L | 1.09 | 1.02 | .94 | .89 | .79 | 50 | 800 | .47 |
#M1293 | 12 1/8 x 9 1/4 x 3 | 1293 | 1.02 | .96 | .91 | .85 | .83 | 50 | 900 | .35 |
#M1294 | 12 1/8 x 9 1/4 x 4 | 1294 | 1.26 | 1.17 | 1.11 | 1.05 | 1.02 | 50 | 900 | .52 |
PRO.030.412 | 12 1/8 x 11 1/4 x 2 1/4 | 12112 | 1.22 | 1.14 | 1.07 | 1.00 | .92 | 50 | 800 | .57 |
PRO.031.413 | 12 1/8 x 11 1/4 x 4 | 12114 | 1.30 | 1.22 | 1.14 | 1.08 | .99 | 50 | 500 | .62 |
PRO.032.414 | 12 1/2 x 12 1/2 x 1 1/4 | 12121P | 1.07 | .99 | .92 | .85 | .77 | 50 | 250 | .70 |
PRO.033.415 | 12 1/2 x 12 1/2 x 2 | 12122P | 1.26 | 1.19 | 1.11 | 1.05 | .96 | 50 | 300 | .73 |
PRO.034.416 | 12 1/2 x 12 1/2 x 4 | 12124P | 1.58 | 1.51 | 1.45 | 1.38 | 1.32 | 50 | 800 | .79 |
#MIBMS500 | 15 1/8 x 11 1/8 x 2 | IBM-S500 | 1.08 | 1.00 | .96 | .90 | .86 | 50 | 900 | .41 |
#MIBMS1000 | 15 1/8 x 11 1/8 x 4 | IBM-S1000 | 1.46 | 1.36 | 1.31 | 1.24 | 1.19 | 50 | 900 | .59 |
Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
25 | 100 | 250 | 500 | 1000+ | ||||||
PRO.037.668 | 19 x 10 x 2 3/4 | 19103L | 1.53 | 1.44 | 1.37 | 1.31 | 1.24 | 25 | 200 | .78 |
PRO.038.492 | 20 x 14 1/8 x 3 | 20143 | 2.05 | 1.87 | 1.79 | 1.72 | 1.62 | 25 | 500 | .79 |
PRO.039.2323 | 21 1/4 x 9 3/4 x 3 1/2 | 2193X-P | 1.89 | 1.72 | 1.64 | 1.57 | 1.49 | 25 | 500 | .80 |
PRO.040.493 | 22 1/2 x 18 x 4 | 22184 | 2.51 | 2.29 | 2.21 | 2.13 | 2.06 | 25 | 400 | 1.39 |
PRO.041.422 | 24 1/2 x 14 1/4 x 4 1/2 | FJ OYSTER | 2.53 | 2.38 | 2.25 | 2.13 | 2.02 | 25 | 400 | 1.36 |
PRO.042.423 | 25 x 25 x 5 Prot Mailer bottom (must have top) | WR-B | 4.94 | 4.44 | 4.27 | 4.09 | 3.92 | 6 | 400 | 1.58 |
PRO.042.423PLAIN | 25 x 25 x 5 Prot Mailer Top Plain | WR-T (Plain) | .00 | .00 | .00 | .00 | .00 | 6 | 400 | 1.58 |
PRO.042.423BOW | 25 x 25 x 5 Prot Mailer Top with Bow | WR-T (Bow) | .00 | .00 | .00 | .00 | .00 | 6 | 400 | 1.58 |
PRO.043.2404 | 28 3/4 x 16 x 5 | FC OYSTER | 3.01 | 2.86 | 2.72 | 2.60 | 2.49 | 25 | 400 | 1.72 |