Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 100 | 250 | 500 | 1000+ | ||||||
PRO.003.398 | 7 1/2 x 7 1/2 x 2 1/2 | 772 | .58 | .55 | .53 | .51 | .48 | 50 | 2700 | .28 |
#M962 | 9 x 6 1/2 x 2 3/4 | 962 | .68 | .63 | .56 | .54 | .54 | 50 | 1800 | .22 |
#M964 | 9 x 6 1/2 x 4 | 964 | .86 | .81 | .77 | .71 | .70 | 50 | 900 | .28 |
PRO.012.751 | 10 x 6 1/2 x 3 | 1063 | .75 | .68 | .58 | .55 | .52 | 50 | 600 | .32 |
#M1162 | 11 x 6 1/2 x 2 3/4 | 1162 | .70 | .66 | .62 | .59 | .51 | 50 | 1800 | .31 |
#M1182 | 11 1/8 x 8 3/4 x 2 | 1182 | .75 | .69 | .66 | .62 | .59 | 50 | 1800 | .27 |
#M1182D | 11 1/8 x 8 3/4 x 2 5/16 | 1182D | .85 | .79 | .76 | .70 | .69 | 50 | 1800 | .31 |
#M1183 | 11 1/8 x 8 3/4 x 3 | 1183 | .91 | .84 | .81 | .76 | .73 | 50 | 1800 | .33 |
#M1184 | 11 1/8 x 8 3/4 x 4 | 1184 | 1.08 | 1.00 | .96 | .91 | .89 | 50 | 900 | .38 |
PRO.018.486 | 11 1/8 x 9 1/4 x 1 1/4 | 1191P | .76 | .69 | .59 | .55 | .51 | 50 | 1600 | .28 |
#M11113 | 11 1/2 x 11 1/2 x 3 3/4 | 4RB | 1.27 | 1.19 | 1.12 | 1.06 | 1.02 | 50 | 900 | .49 |
#M3RB | 11 3/4 x 10 3/4 x 2 1/4 | 3RB | .94 | .89 | .83 | .79 | .77 | 50 | 1800 | .35 |
#M1294 | 12 1/8 x 9 1/4 x 4 | 1294 | 1.26 | 1.17 | 1.11 | 1.05 | 1.02 | 50 | 900 | .52 |
PRO.031.413 | 12 1/8 x 11 1/4 x 4 | 12114 | 1.30 | 1.22 | 1.14 | 1.08 | .99 | 50 | 500 | .62 |
PRO.034.416 | 12 1/2 x 12 1/2 x 4 | 12124P | 1.58 | 1.51 | 1.45 | 1.38 | 1.32 | 50 | 800 | .79 |
#MIBMS1000 | 15 1/8 x 11 1/8 x 4 | IBM-S1000 | 1.46 | 1.36 | 1.31 | 1.24 | 1.19 | 50 | 900 | .59 |
Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
25 | 100 | 250 | 500 | 1000+ | ||||||
PRO.039.2323 | 21 1/4 x 9 3/4 x 3 1/2 | 2193X-P | 1.89 | 1.72 | 1.64 | 1.57 | 1.49 | 25 | 500 | .80 |
PRO.040.493 | 22 1/2 x 18 x 4 | 22184 | 2.51 | 2.29 | 2.21 | 2.13 | 2.06 | 25 | 400 | 1.39 |
PRO.042.423 | 25 x 25 x 5 Prot Mailer bottom (must have top) | WR-B | 4.94 | 4.44 | 4.27 | 4.09 | 3.92 | 6 | 400 | 1.58 |
PRO.042.423PLAIN | 25 x 25 x 5 Prot Mailer Top Plain | WR-T (Plain) | .00 | .00 | .00 | .00 | .00 | 6 | 400 | 1.58 |