| Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100 | 250 | 500 | 1000+ | ||||||
| #M962 | 9 x 6 1/2 x 2 3/4 | 962 | .73 | .67 | .60 | .58 | .58 | 50 | 1800 | .22 |
| #M964 | 9 x 6 1/2 x 4 | 964 | .92 | .87 | .82 | .76 | .75 | 50 | 900 | .28 |
| #M1182 | 11 1/8 x 8 3/4 x 2 | 1182 | .80 | .74 | .70 | .66 | .63 | 50 | 1800 | .27 |
| #M3RB | 11 3/4 x 10 3/4 x 2 1/4 | 3RB | 1.01 | .95 | .89 | .84 | .82 | 50 | 1800 | .35 |
| #M1294 | 12 1/8 x 9 1/4 x 4 | 1294 | 1.35 | 1.25 | 1.19 | 1.12 | 1.09 | 50 | 900 | .52 |
| PRO.034.416 | 12 1/2 x 12 1/2 x 4 | 12124P | 1.69 | 1.62 | 1.55 | 1.48 | 1.41 | 50 | 800 | .79 |
| #MIBMS1000 | 15 1/8 x 11 1/8 x 4 | IBM-S1000 | 1.56 | 1.46 | 1.40 | 1.33 | 1.27 | 50 | 900 | .59 |
| Stock Number |
Inside Dimensions |
Case Number |
Price each | Bundle Count |
Unit Count |
Weight |
||||
| 25 | 100 | 250 | 500 | 1000+ | ||||||
| PRO.040.493 | 22 1/2 x 18 x 4 | 22184 | 2.69 | 2.46 | 2.38 | 2.28 | 2.21 | 25 | 400 | 1.39 |
| PRO.042.423PLAIN | 25 x 25 x 5 Prot Mailer Top Plain | WR-T (Plain) | .00 | .00 | .00 | .00 | .00 | 6 | 400 | 1.58 |